Muse - Butterflies And Hurricanes Live (var.2) Bass tab download free or play online

Bass tab for Butterflies And Hurricanes Live (var.2) by Muse free download and read or play online: file .txt, 5.03 kb has 147 views and 0 downloads.

Download bass tab "Butterflies And Hurricanes Live (var.2)" (Muse)

Muse Band name
Butterflies And Hurricanes Live Song name
Bass tabs Tab type
5.03 kb File size
.TXT File type
147 views
0 downloads
 
Are you robot?

Butterflies And Hurricanes Live (var.2) bass tab read and play online

                    This is the version of Butterflies and Hurricanes that Muse played live at Glastonbury in 2004

This is my first proper tab, so please don't expect it to be perfect. Comments to dannywhite100@hotmail.com

Thank you, and enjoy!


Standard Tuning


First Verse


G|----------------------|----------------------|
D|---12-12---12-12---12-|---12-12---12---12-12-|
A|-5-------5-------5----|-5-------5----5-------|   x 9
E|----------------------|----------------------|

(The above part can be played by using left hand to play A string, right hand playing D 
by finger tapping notes)

G|------------------|
D|--12-11-10-9-8-7--|
A|------------------|
E|------------------|

G|-----------------|-----------------|
D|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|
A|-----------------|-----------------|
E|-----------------|-----------------|

G|-----------------|-----------------|
D|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|-----------------|-----------------|
E|-----------------|-----------------|

G|----------------------|----------------------|
D|---12-12---12-12---12-|---12-12---12---12-12-|
A|-5-------5-------5----|-5-------5----5-------|   x 5
E|----------------------|----------------------|

G|------------------|
D|--12-11-10-9-8-7--|
A|------------------|
E|------------------|

G|-----------------|-----------------|
D|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|
A|-----------------|-----------------|
E|-----------------|-----------------|

G|-----------------|-----------------|
D|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|-----------------|-----------------|
E|-----------------|-----------------|


Chorus

G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
E|-6-6-6-6-6-6-6-6-|-10-10-10-10-10-10-10-10-|

G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
E|-6-6-6-6-6-6-6-6-|-10-10-10-10-10-10-10-10-|

G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
E|-6-6-6-6-6-6-6-6-|-13-13-13-13-13-13-13-13-|

G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-14-14-14-14-14-14-14-14-|-15-15-15-15-15-15-15-15-|


G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
E|-6-6-6-6-6-6-6-6-|-10-10-10-10-10-10-10-10-|

G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
E|-6-6-6-6-6-6-6-6-|-10-10-10-10-10-10-10-10-|


G|-----------------|
D|-----------------|
A|-----------------|
E|-5-(let ring)----|


Bridge

G|-----------------|-----------------|
D|-----------------|-----------------|
A|---7-4-----------|---7-4-----------|
E|-5-----6-3-6-----|-5-----6-3-6-----|


Second Verse

G|-------------------------|
D|-------------------------|
A|-------------------------| x 5
E|-10-10-10-10-10-10-10-10-|

G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-10-9-8-7-6-5------------|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|


G|-------------------------|
D|-------------------------|
A|-------------------------| x 5
E|-10-10-10-10-10-10-10-10-|

G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-10-9-8-7-6-5------------|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|


Bridge 2

G|-----------------|--------------------- |  \
D|-----------------|-----------------  -- |
A|---7-4-----------|---7-4-----------  -- |
E|-5-----6-3-6-----|-5-----6-3-6-----  -- |
					}  x8
G|-----------------|-----------------  -- |
D|-----------------|-----------------  -- |
A|---9-6-----------|---9-6-----------  -- |
E|-7-----8-5-8-----|-7-----8-5-8--------- |  /


Vamp Section

G|-------------------------|
D|-------------------------|
A|-------------------------| x 14
E|-10-10-10-10-10-10-10-10-|


G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-10-(let ring)-----------|

Outro

G|-----------------|-----------------|
D|-----------------|-----------------|
A|---7-4-----------|---7-4-----------|
E|-5-----6-3-6-----|-5-----6-3-6-----|

G|-----------------|
D|-----------------|
A|-----------------|
E|-10-(let ring)---|


Order of Song

First Verse
Chorus
Bridge
Second Verse
Chorus
Bridge 2
Vamp Section
---piano solo---
First verse
Chorus
Outro                    

Comments for bass tab — Butterflies And Hurricanes Live (var.2) (Muse)

Other Butterflies And Hurricanes Live (var.2) by Muse tabs:

Last viewed Muse tabs: