Muse - Map Of The Problematique (var.4) Guitar tab download free or play online

Guitar tab for Map Of The Problematique (var.4) by Muse free download and read or play online: file .txt, 24.32 kb has 165 views and 0 downloads.

Download guitar tab "Map Of The Problematique (var.4)" (Muse)

Muse Band name
Map Of The Problematique Song name
Guitar tabs Tab type
24.32 kb File size
.TXT File type
165 views
0 downloads
 
Are you robot?

Map Of The Problematique (var.4) guitar tab read and play online

                    --- MAP OF THE PROBLEMATIQUE ---
Words and Music by Matthew Bellamy
-------------------------------------------
130
-------------------------------------------
CHORDS
Coct
3rd fret

CM
3rd fret

Eb (its not a 'b' it looks liek a spikey b tho lol)
6th Fret

Ab (its not a 'b' it looks liek a spikey b tho lol)
4th fret

Fm
8th fret

-------------------------------------------
ELEC. GTR. 1
Distortion, step-flange at 16 beats per bar

----------Coct------------|
Fig.1---------------------|
e-------------------------|
B-------------------------|
G-------------------------|
D-------------------------| X4
A--3------3---3------3----|
E-------------------------|

(alternative Method)
Distortion
e----------------------------|
B----------------------------|
G----5---5-----5---5-----5---|
D----------------------------| X4
A-33---3---333---3---333---3-|
E----------------------------|

--------------------------------------------|
-- Page 34 ---------------------------------|

Synth, Chorus arr. Gtr.

ELEC. GTR. 1
Distortion, step-flange at 16 beats per bar

--CM------------------------Eb----------------------|
Fig.2-----------------------------------------------|
e-------------------------|-------------------------|
B-------------------------|-------------------------|
G-------------------------|-------------------------|
D-------------------------|-------------------------|
A--3------3---3------3----|--6------6---6------6----|
E-------------------------|-------------------------|

(alternative Method)
Distortion
e----------------------------|----------------------------|
B----------------------------|----------------------------|
G----5---5-----5---5-----5---|----8---8-----8---8-----8---|
D----------------------------|----------------------------|
A-33---3---333---3---333---3-|-66---6---666---6---666---6-|
E----------------------------|----------------------------|

BASS ARR. GUITAR
heavy reverb
e-------------------------|------------------------|
B-------------------------|------------------------|
G--5--5--5--5--5--5--5--5-|-5--5--5--5--5--5--5--5-|
D-------------------------|------------------------|
A-------------------------|------------------------|
E-------------------------|------------------------|

------------------------------------------------------------
ELEC. GTR. 1
Distortion, step-flange at 16 beats per bar

--CM-------------------------Eb---------------------|
Fig.2-----------------------------------------------|
e-------------------------|-------------------------|
B-------------------------|-------------------------|
G-------------------------|-------------------------|
D-------------------------|-------------------------|
A-------------------------|-------------------------|
E--4------4---4------4----|--1------1---1------1----|

(alternative Method)
Distortion
e----------------------------|--------------------------------------|
B----------------------------|--------------------------------------|
G----------------------------|--------------------------------------|
D----6---6-----6---6-----6---|-----3----3--------3----3--------3----|
A----------------------------|--------------------------------------|
E-44---4---444---4---444---4-|-1-1----1----1-1-1----1----1-1-1----1-|

BASS ARR. GUITAR
heavy reverb
e-------------------------|------------------------|
B-------------------------|------------------------|
G--5--5--5--5--5--5--5--5-|-5--5--5--5--7--7--7--7-|
D-------------------------|------------------------|
A-------------------------|------------------------|
E-------------------------|------------------------|

-------------------------------------------------------------|
-- Page 35 --------------------------------------------------|

Elec. Gtr. 1 plays Fig 2
--Cm----------------Eb----------------Ab----------------Fm----------------|
e-----------------|-----------------|-----------------|-------------------|
B-----------------|-----------------|-----------------|-------------------|
G-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8---|
D-----------------|-----------------|-----------------|-------------------|
A-----------------|-----------------|-----------------|-------------------|
E-----------------|-----------------|-----------------|-------------------|

------------------------------------------------------------

Elec. Gtr. 1 plays Fig 2
--Cm----------------Eb----------------Ab----------------Fm-----------------|
e-----------------|-----------------|-----------------|--------------------|
B-----------------|-----------------|-----------------|--------------------|
G-8-8-8-8-8-7-7-5-|-7-7-7-7-7-5-5-3-|-5-5-5-5-5-3---1-|-1-1-1-1-1-0---0----|
D-----------------|-----------------|-----------------|--------------------| X2
A-----------------|-----------------|-----------------|--------------------|
E-----------------|-----------------|-----------------|--------------------|

-------------------------------------------------------------|
-- Page 36 --------------------------------------------------|
Elec. Gtr. 2
Distortion
--Cm--------------------------Eb------------------------|
e--------------------------|----------------------------|
B--13--13-----13--13----13-|--13--13-----13--13----13---|
G--------------------------|----------------------------|
D--10--10-----10--10----10-|--10--10-----10--10----10---|
A--------------------------|----------------------------|
E--------------------------|----------------------------|

BASS ARR. GTR.
Fig.3----------------------|--------------------------|
ELEC. GTR. 1 ad-lib Fig.2 -cont.sim.
e--------------------------|--------------------------|
B--------------------------|--------------------------|
G--------------------------|--------------------------|
D--------------------------|--------------------------|
A------3-------3-----------|-------6-------6----------|
E--------------------------|--------------------------|

------------------------------------------------------------

Elec. Gtr. 2
Distortion
--Ab--------------------------Fm------------------------|
e--------------------------|----------------------------|
B--13--13-----13--13----13-|--13--13-----13--13----13---|
G--13--13-----13--13----13-|--10--10-----10--10----10---|
D--10--10-----10--10----10-|--10--10-----10--10----10---|
A--------------------------|----------------------------|
E--------------------------|----------------------------|

BASS ARR. GTR.
Fig.3----------------------|--------------------------|
ELEC. GTR. 1 ad-lib Fig.2 -cont.sim.
e--------------------------|--------------------------|
B--------------------------|--------------------------|
G--------------------------|--------------------------|
D--------------------------|--------------------------|
A------11-------11---------|-------8-------8----------|
E--------------------------|--------------------------|

------------------------------------------------------------

BASS arr. Gtr. plays Fig.3
--Cm--------------------------Eb-------------------------|
e--11----11--11----11----11-|--11--11-----11--11----11---|
B--13----13--13----13----13-|--13--13-----13--13----13---|
G--12----12--12----12----12-|--12--12-----12--12----12---|
D--10----10--10----10----10-|--10--10-----10--10----10---|
A---------------------------|----------------------------|
E---------------------------|----------------------------|

------------------------------------------------------------

BASS arr. Gtr. plays Fig.3
--Ab--------------------------Fm-----------------------|
e--11--11-----11--11----11-|--11----11--11----11--11---|
B--13--13-----13--13----13-|--13----13--13----13--13---|
G--13--13-----13--13----13-|--10----10--10----10--10---|
D--------------------------|---------------------------|
A--------------------------|---------------------------|
E--------------------------|---------------------------|

------------------------------------------------------------

1. Fear__________________________ and
2. Life__________________________ will

Bass arr. Gtr. plays Fig.3
--Cm--------------------------Eb------------------------|
e--------------------------|----------------------------|
B--13--13-----13--13----13-|--13--13-----13--13----13---|
G--------------------------|----------------------------|
D--10--10-----10--10----10-|--10--10-----10--10----10---|
A--------------------------|----------------------------|
E--------------------------|----------------------------|

------------------------------------------------------------

1. pan - ic in__ the air.____ I want to
2. flash be- fore_ my eyes,__ so scat - tered

Bass arr. Gtr. plays Fig.3
--Ab--------------------------Fm-----------------------------|
e--------------------------|---------------------------------|
B--13--13-----13--13----13-|--13-----13--13-----15------15---|
G--------------------------|---------------------------------|
D--10--10-----10--10----10-|--10-----10--10-----12------12---|
A--------------------------|---------------------------------|
E--------------------------|---------------------------------|

-------------------------------------------------------------|
-- Page 37 --------------------------------------------------|

be free__________________ from de - so -
and lost___________________ I want_ to

Bass arr. Gtr, plays Fig 3
--Cm-----------------------------Eb--------------------------|
e------------------------------|-----------------------------|
B--16-----16--16-----16-----16-|--16--16-----16--16-----16---|
G------------------------------|-----------------------------|
D--13-----13--13-----13-----13-|--13--13-----13--13-----13---|
A------------------------------|-----------------------------|
E------------------------------|-----------------------------|

------------------------------------------------------------

la - tion and des - pair.___ And I
touch the oth-er side.___ And no -

Bass arr. Gtr, plays Fig 3
--Ab---------------------------Fm--------------------------|
e----------------------------|-----------------------------|
B--16--16-----16--16-----16--|--16-----16--16-----16--16---|
G----------------------------|-----------------------------|
D--13--13-----13--13-----13--|--13-----13--13-----13--13---|
A----------------------------|-----------------------------|
E----------------------------|-----------------------------|

------------------------------------------------------------

feel_______________________ Like
one_______________________________________

Bass arr. Gtr, plays Fig 3
--Cm--------------------------Eb------------------------|
e--------------------------|----------------------------|
B--13--13-----13--13----13-|--13--13-----13--13----13---|
G--------------------------|----------------------------|
D--10--10-----10--10----10-|--10--10-----10--10----10---|
A--------------------------|----------------------------|
E--------------------------|----------------------------|

------------------------------------------------------------

ev - ry1thing_ I sow._____ is be-ing swept
thinks they are to blame._________ Why can't

Bass arr. Gtr, plays Fig 3
--Ab--------------------------Fm-----------------------------|
e--------------------------|---------------------------------|
B--13--13-----13--13----13-|--13-----13--13-----15------15---|
G--------------------------|---------------------------------|
D--10--10-----10--10----10-|--10-----10--10-----12------12---|
A--------------------------|---------------------------------|
E--------------------------|---------------------------------|

------------------------------------------------------------

___ a - way,__________________ well I____ re -
___ we see___________________ when we

Bass arr. Gtr, plays Fig 3
--Cm-----------------------------Eb--------------------------|
e------------------------------|-----------------------------|
B--16-----16--16-----16-----16-|--16--16-----16--16-----16---|
G------------------------------|-----------------------------|
D--13-----13--13-----13-----13-|--13--13-----13--13-----13---|
A------------------------------|-----------------------------|
E------------------------------|-----------------------------|

------------------------------------------------------------

fuse_ to let____ you go. _____ I can't get
bleed we bleed, the same.__

Bass arr. Gtr, plays Fig 3
--Ab---------------------------Fm--------------------------|
e----------------------------|-----------------------------|
B--16--16-----16--16-----16--|--16-----16--16-----16--16---|
G----------------------------|-----------------------------|
D--13--13-----13--13-----13--|--13-----13--13-----13--13---|
A----------------------------|-----------------------------|
E----------------------------|-----------------------------|

-------------------------------------------------------------|
-- Page 38 --------------------------------------------------|

it right,_________________________________________

Bass arr. Gtr, plays Fig 3
--Cm--------------------------Eb------------------------|
e--------------------------|----------------------------|
B--16--16-----16--15----13-|--15--15-----15--13----11---|
G--------------------------|----------------------------|
D--13--13-----13--12----10-|--12--12-----12--10----8----|
A--------------------------|----------------------------|
E--------------------------|----------------------------|

------------------------------------------------------------

________________________________________ get it,__

Bass arr. Gtr, plays Fig 3
--Ab-------------------------Fm-------------------------|
e--------------------------|----------------------------|
B--13--13-----13--11----9--|--9-----9--9-----8-----9----|
G--------------------------|----------------------------|
D--10--10-----10--8-----6--|--6-----6--6-----5-----6----|
A--------------------------|----------------------------|
E--------------------------|----------------------------|

------------------------------------------------------------

_____ right__________________________________________

Bass arr. Gtr, plays Fig 3
--Cm-----------------------------Eb-------------------------|
e------------------------------|----------------------------|
B--16-----16--16-----15-----13-|--15--15-----15--13----11---|
G------------------------------|----------------------------|
D--13-----13--13-----12-----10-|--12--12-----12--10----8----|
A------------------------------|----------------------------|
E------------------------------|----------------------------|

------------------------------------------------------------

______________________________ since I__ met you._

Bass arr. Gtr, plays Fig 3
--Ab-------------------------Fm-------------------------|
e--------------------------|----------------------------|
B--13--13-----13--11----9--|--9-----9--9-----9----------|
G--------------------------|----------------------------|
D--10--10-----10--8-----6--|--6-----6--6-----6--x-------|
A--------------------------|----------------------------|
E--------------------------|----------------------------|

------------------------------------------------------------

Light Synth. arr. Gtr.
8va-----------------------------------------------|
Fig.4---------------------------------------------|
Elec. Gtr. 1 plays Fig.2
Bass arr. Gtr. plays Fig.3
--Cm------------------------------------------------|
e---------------------------------------------------|
B-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13---|
G---------------------------------------------------|
D---------------------------------------------------|
A---------------------------------------------------|
E---------------------------------------------------|

------------------------------------------------------------

Light Synth. arr. Gtr.
8va-----------------------------------------------|
Fig.4---------------------------------------------|
Elec. Gtr. 1 plays Fig.2
Bass arr. Gtr. plays Fig.3
--Eb------------------------------------------------|
e---------------------------------------------------|
B-13-13-13-13-11-11-11-11---------------------------|
G-------------------------13-13-13-13-12-12-12-12---|
D---------------------------------------------------|
A---------------------------------------------------|
E---------------------------------------------------|

-------------------------------------------------------------|
-- Page 39 --------------------------------------------------|

Light Synth. arr. Gtr.
8va-----------------------------------------------|
Fig.4---------------------------------------------|
Elec. Gtr. 1 plays Fig.2
Bass arr. Gtr. plays Fig.3

--Ab------------------------------------------------|
e-------------------------------------15-15-15-15---|
B-------------13-13-13-13-16-16-16-16---------------|
G-12-12-12-12---------------------------------------|
D---------------------------------------------------|
A---------------------------------------------------|
E---------------------------------------------------|

------------------------------------------------------------

Light Synth. arr. Gtr.
8va-----------------------------------------------|
Fig.4---------------------------------------------|
Elec. Gtr. 1 plays Fig.2
Bass arr. Gtr. plays Fig.3
--Fm------------------------------------------------|
e-16-16-16-16-16-16-16-16-15-15-15-15---------------|
B-------------------------------------16-16-16-16---|
G---------------------------------------------------|
D---------------------------------------------------|
A---------------------------------------------------|
E---------------------------------------------------|

------------------------------------------------------------

Synth. Chorus arr. Guitar.

Lone - li - ness be o - ver?___

Elec. Gtr. 1 plays Fig 2
Bass arr. Gtr. plays Fig.3
Light Synth. arr. Gtr. plays Fig.4
--Cm---------------Eb---------------Ab--------------------|
e----------------|--6-6---6-6---6-|-----------------------|
B-4---4-4--4---4-|--8-8---8-8---8-|---4-4---4-4---3---3---|
G-5---5-5--5---5-|--8-8---8-8---8-|---5-5---5-5---5---5---|
D-3---5-5--5---5-|----------------|---6-6---6-6---6---6---|
A-3---3-3--3---3-|----------------|-----------------------|
E----------------|----------------|-----------------------|

------------------------------------------------------------

Synth. Chorus arr. Guitar.

When will this

Elec. Gtr. 1 plays Fig 2
Bass arr. Gtr. plays Fig.3
Light Synth. arr. Gtr. plays Fig.4
--Fm------------------Fb---------------|
e--4---4-4---4---4-||-4---4-4---3-3----|
B--6---6-6---6---6-||-6---6-6---6-6----|
G--5---5-5---5---5-||-5---5-5---5-5----|
D--3---3-3---3---3-||-3---3-3---3-3----|
A------------------||------------------|
E------------------||------------------|

------------------------------------------------------------

Elec. Gtr 1 plays fig.1
Coct

------------------------------------------------------------
ELEC. GTR. 2
Distortion
Bass arr. Gtr. plays Fig 3

--Cm--------------------------Eb------------------------|
e--------------------------|----------------------------|
B--13--13-----13--13----13-|--13--13-----13--13----13---|
G--------------------------|----------------------------|
D--10--10-----10--10----10-|--10--10-----10--10----10---|
A--------------------------|----------------------------|
E--------------------------|----------------------------|

------------------------------------------------------------

Elec. Gtr. 2
Distortion
--Ab--------------------------Fm------------------------|
e--------------------------|----------------------------|
B--13--13-----13--13----13-|--13--13-----13--13----13---|
G--13--13-----13--13----13-|--10--10-----10--10----10---|
D--10--10-----10--10----10-|--10--10-----10--10----10---|
A--------------------------|----------------------------|
E--------------------------|----------------------------|

-------------------------------------------------------------|
-- Page 40 --------------------------------------------------|

Bass arr. Gtr. plays Fig 3

--Cm--------------------------Eb-------------------------|
e--11----11--11----11----11-|--11--11-----11--11----11---|
B--13----13--13----13----13-|--13--13-----13--13----13---|
G--12----12--12----12----12-|--12--12-----12--12----12---|
D--10----10--10----10----10-|--10--10-----10--10----10---|
A---------------------------|----------------------------|
E---------------------------|----------------------------|

------------------------------------------------------------

BASS arr. Gtr. plays Fig.3
--Ab--------------------------Fm-----------------------|
e--11--11-----11--11----11-|--11----11--11----11--11---|
B--13--13-----13--13----13-|--13----13--13----13--13---|
G--13--13-----13--13----13-|--10----10--10----10--10---|
D--------------------------|---------------------------|
A--------------------------|---------------------------|
E--------------------------|---------------------------|

------------------------------------------------------------

Synth. Chorus arr. Guitar.

Bass arr. Gtr. plays Fig.3
--Cm---------------Eb---------------Ab--------------------Fm-----------------|
e----------------|--6-6---6-6---6-|---------------------|-4---4-4---4---4----|
B-4---4-4--4---4-|--8-8---8-8---8-|---4-4---4-4---3---3-|-6---6-6---6---6----|
G-5---5-5--5---5-|--8-8---8-8---8-|---5-5---5-5---5---5-|-5---5-5---5---5----|
D-3---5-5--5---5-|----------------|---6-6---6-6---6---6-|-3---3-3---3---3----|
A-3---3-3--3---3-|----------------|---------------------|--------------------|
E----------------|----------------|---------------------|--------------------|

------------------------------------------------------------

Synth. Chorus arr. Guitar.

Bass arr. Gtr. plays Fig.3
--Cm-----------------Eb----------------Ab---------------Fm---------------|
e--3---------------|--6-6---6-6---6--|----------------|-4---4-4---4-4----|
B--4---4-4---4---4-|--8-8---8-8---8--|--4-4---4-4---4-|-6---6-6---6-6----|
G--5---5-5---5---5-|--8-8---8-8---8--|--5-5---5-5---5-|-5---5-5---5-5----|
D--5---5-5---5---5-|-----------------|--6-6---6-6---6-|-3---3-3---3-3----|
A--3---3-3---3---3-|-----------------|----------------|------------------|
E------------------|-----------------|----------------|------------------|

------------------------------------------------------------

Synth, Chorus arr. Gtr.

Lone - li - ness be o - ver?____ When will this

Bass arr. Gtr. plays Fig.3
--Cm----------------Eb---------------Ab--------------------Fm-----------------|
e-----------------|--6-6---6-6---6-|---------------------|-4---4-4---4---4----|
B-4---4-4---4---4-|--8-8---8-8---8-|---4-4---4-4---3---3-|-6---6-6---6---6----|
G-5---5-5---5---5-|--8-8---8-8---8-|---5-5---5-5---5---5-|-5---5-5---5---5----|
D-3---5-5---5---5-|----------------|---6-6---6-6---6---6-|-3---3-3---3---3----|
A-3---3-3---3---3-|----------------|---------------------|--------------------|
E-----------------|----------------|---------------------|--------------------|

-------------------------------------------------------------|
-- Pag 41 ---------------------------------------------------|

Synth, Chorus arr. Gtr.

Lone - li - ness be o - ver?____

2'only Elec. Gtr. 1 plays Fig.2
Bass arr. Gtr. plays Fig.3
Light Synth. arr. Gtr. plays Fig.4
--Cm----------------Eb---------------Ab--------------------Fm-----------------|
e-----------------|--6-6---6-6---6-|---------------------|-4---4-4---4---4----|
B-4---4-4---4---4-|--8-8---8-8---8-|---4-4---4-4---3---3-|-6---6-6---6---6----|
G-5---5-5---5---5-|--8-8---8-8---8-|---5-5---5-5---5---5-|-5---5-5---5---5----|
D-3---5-5---5---5-|----------------|---6-6---6-6---6---6-|-3---3-3---3---3----|
A-3---3-3---3---3-|----------------|---------------------|--------------------|
E-----------------|----------------|---------------------|--------------------|

------------------------------------------------------------
Coct

Bass arr. Gtr.
Elec. Gtr. plays Fig. 1

e-------------------------|------------------------|
B-------------------------|------------------------|
G--5--5--5--5--5--5--5--5-|-5--5--5--5--5--5--5--5-| X2
D-------------------------|------------------------|
A-------------------------|------------------------|
E-------------------------|------------------------|


------------------------------------------------------------

e-------------------------|------------------------|
B-------------------------|------------------------|
G-------------------------|------------------------|
D-------------------------|------------------------|
A--3--3--3--3--3--3--3--3-|-3--3--3--3--3--3--3--3-|
E-------------------------|------------------------|

------------------------------------------------------------

e-------------------------|------------------------|-----|
B-------------------------|------------------------|-----|
G-------------------------|------------------------|-----|
D-------------------------|------------------------|-----|
A--3--3--3--3--3--3--3--3-|-3--3--3--3--3--3--3--3-|-3---|
E-------------------------|------------------------|-----|                    

Comments for guitar tab — Map Of The Problematique (var.4) (Muse)

Other Map Of The Problematique (var.4) by Muse tabs:

Last viewed Muse tabs: